Provide efficient production and faster design to delivery.
Produce precision parts that exceed industry standards.
Create and test products quickly to bring them to market.
Bring new, affordable products to market faster.
Empower to innovate faster, maximizing performance.
Innovation in enclosures for low-volume production.
Deliver machinery that beats the competition.
Speed up innovation and development.
Build prototypes and products that adhere to medical safety.
Improve efficiency with precise, fast, and constant part quality.
Drive time-to-market through on-demand production.
The extremely high level of precision needed within the aerospace industry makes CNC machining a suitable manufacturing process for the sector.
This article provides you with a complete guide to aerospace machining and its importance.
Improve manufacturing know-how with our eBooks collection.
Learn successful stories to inspire your project.
Select from 30+ surface finishing options.
Choose from 50+ metals and plastics for your project.
If you want to produce high-quality machined parts with a sleek appearance, it’s essential to consider some critical factors related to CNC machining.
Here, we’ve gathered some basic information and important considerations to help you achieve the desired results.
Our vision, mission, development history, and dedicated team.
Get instant quotes with our smart online platform.
Deliver quality parts that meet requirements and exceed expectations.
Exciting news from RapidDirect! We’ve rolled out two exciting updates to enhance your manufacturing journey.
Materials | Description | Lead Time | Wall Thickness | Price |
---|---|---|---|---|
| Lightweight and versatile, aluminum offers excellent machinability and corrosion resistance, ideal for aerospace and automotive parts. | About 5 days, depending on project complexity. | Minimum of 0.5 mm | $ |
| Highly conductive and corrosion-resistant, copper is favored for electrical components, heat exchangers, and precision applications. | About 5 days, depending on project complexity. | Minimum of 0.5 mm | $$$ |
| Combining strength and machinability, brass excels in decorative, electrical, and plumbing applications with excellent corrosion resistance. | About 5 days, depending on project complexity. | Minimum of 0.5 mm | $$$ |
| Durable and corrosion-resistant, bronze is ideal for bearings, bushings, and marine components in CNC machining. | About 5 days, depending on project complexity. | Minimum of 0.5 mm | $$$ |
| Strong and versatile, steel is widely used in CNC machining for structural components and machinery parts. | About 7 days | Minimum of 0.5 mm | $$$ |
| Corrosion-resistant and durable, stainless steel is preferred for medical, food processing, and marine applications. | About 7 days | Minimum of 0.5 mm | $$$ |
| Lightweight and machinable, magnesium is used for aerospace and automotive parts requiring high strength-to-weight ratios. | About 8 days | Minimum of 1 mm | $$$$$ |
| Strong and corrosion-resistant, titanium is ideal for aerospace, medical implants, and high-performance parts in CNC machining. | About 8 days | Minimum of 0.5 mm | $$$$$ |
Materials | Description | Lead Time | Wall Thickness | Price |
---|---|---|---|---|
Impact-resistant and machinable, ABS is ideal for durable enclosures, automotive parts, and consumer products. | About 6 days | Minimum of 0.8mm | $$ | |
Tough, impact-resistant, and optically clear, PC is perfect for lenses, safety equipment, and electronic housings. | About 6 days | Minimum of 0.8mm | $$ | |
Lightweight and transparent, PMMA is ideal for optical components, displays, and signage in CNC machining. | About 6 days | Minimum of 0.8mm | $ | |
Strong and wear-resistant, POM is used in precision gears, bearings, and mechanical components. | About 6 days | Minimum of 0.8mm | $$ | |
Durable and abrasion-resistant, nylon is great for mechanical parts, gears, and automotive components. | About 6 days | Minimum of 0.8mm | $$ | |
Lightweight and flexible, PE is used for chemical-resistant containers, piping, and packaging materials. | About 6 days | Minimum of 0.8mm | $$ | |
High-strength and heat-resistant, PEEK is ideal for aerospace, medical, and high-performance industrial applications. | About 8 days | Minimum of 0.8mm | $$$$$ | |
Flexible, chemical-resistant, and durable, PP is widely used for automotive, packaging, and laboratory equipment. | About 6 days | Minimum of 0.8mm | $ | |
Strong and chemical-resistant, HDPE is perfect for piping, containers, and outdoor applications. | About 6 days | Minimum of 0.8mm | $$ | |
Impact-resistant and easy to machine, HIPS is used in prototyping, packaging, and enclosures. | About 6 days | Minimum of 0.8mm | $$ | |
Flexible and impact-resistant, LDPE is ideal for packaging, tubing, and containers. | About 6 days | Minimum of 0.8mm | $$ | |
Strong and wear-resistant, PBT is used in electrical components, automotive parts, and housings. | About 6 days | Minimum of 0.8mm | $$ | |
High-strength and heat-resistant, PAI is used for aerospace, automotive, and electrical insulation applications. | About 8 days. | Minimum of 0.8mm | $$$$$ | |
Heat-resistant and strong, PEI is perfect for aerospace, medical, and high-temperature electronic components. | About 6 days | Minimum of 0.8mm | $$ | |
Strong and durable, PET is used in packaging, mechanical components, and textiles. | About 6 days | Minimum of 0.8mm | $ | |
Heat and chemical-resistant, PPS is perfect for automotive, electronics, and industrial applications. | About 6 days | Minimum of 0.8mm | $$$ | |
Lightweight and rigid, PS is used for disposable packaging, insulation, and prototypes. | About 6 days | Minimum of 0.8mm | $$ | |
Strong and chemical-resistant, PVC is ideal for piping, electrical insulation, and construction materials. | About 6 days | Minimum of 0.8mm | $$ | |
Heat-resistant and non-stick, PTFE is widely used in seals, gaskets, and non-stick coatings. | About 6 days | Minimum of 0.8mm | $$ | |
Extremely wear-resistant, UPE is perfect for conveyor belts, liners, and mechanical components. | About 6 days | Minimum of 0.8mm | $$ | |
Heat-resistant and electrically insulating, Bakelite is used in electrical components and vintage applications. | About 6 days | Minimum of 0.8mm | $$ | |
lame-resistant and strong, FR-4 is a standard material for printed circuit boards (PCBs). | About 6 days | Minimum of 0.8mm | $ |
RapidDirect is proficient in facilitating the production and prototyping of large machined parts, be it metal or plastic. We boast a substantial CNC machining build envelope measuring 2000 mm x 1500 mm x 300 mm. This ensures we can accommodate even sizable parts, including those tailored for furniture or architectural applications.
RapidDirect is proficient in facilitating the production and prototyping of large machined parts, be it metal or plastic. We boast a substantial CNC machining build envelope measuring 2000 mm x 1500 mm x 300 mm. This ensures we can accommodate even sizable parts, including those tailored for furniture or architectural applications.
RapidDirect is proficient in facilitating the production and prototyping of large machined parts, be it metal or plastic. We boast a substantial CNC machining build envelope measuring 2000 mm x 1500 mm x 300 mm. This ensures we can accommodate even sizable parts, including those tailored for furniture or architectural applications.
Copyright © 2025 Shenzhen Rapid Direct Co., Ltd. All rights reserved
Copyright © 2023 Shenzhen Rapid Direct Co., Ltd. All rights reserved.