From idea to market-ready product, we make every stage easier, faster.
We speed up automation with precise manufacturing and smooth sourcing.
We speed up automation with precise manufacturing and smooth sourcing.
Improve manufacturing know-how with our eBooks collection.
Learn successful stories to inspire your project.
Select from 30+ surface finishing options.
Choose from 50+ metals and plastics for your project.
If you want to produce high-quality machined parts with a sleek appearance, it’s essential to consider some critical factors related to CNC machining.
Here, we’ve gathered some basic information and important considerations to help you achieve the desired results.
Our vision, mission, development history, and dedicated team.
Contact us for your manufacturing needs.
Deliver quality parts that meet requirements and exceed expectations.
Get Instant quotes with our smart online platform.
Updated teamspace feature with membership rewards.
Copper is a highly machinable metal employed in different capabilities based on its mechanical properties. It has good strength, hardness, superior thermal and heat conductivity, and corrosion resistance. Consequently, it is a popular material valued for its functional and aesthetic functions. Copper can also be made into alloys to improve its mechanical properties.
Features | Info | ||||
Subtypes | 101, 110 | ||||
Process | CNC machining, sheet metal fabrication | ||||
Tolerance | ISO 2768 | ||||
Applications | Bus bars, gaskets, wire connectors, and other electrical applications | ||||
Finishing Options | Available as-machined, media blasted, or hand-polished |
Features | Tensile Strength | Elongation at Break | Hardness | Density | Maximum Temp |
110 Copper | 42,000 psi (1/2 hard) | 20% | Rockwell F40 | 0.322 lbs / cu. in. | 500° F |
101 Copper | 37,000 psi (1/2 hard) | 14% | Rockwell F60 | 0.323 lbs / cu. in. | 500° F |
Name | Description | Materials | Color | Texture | Link | |
| Powder Coating | Powder coating is a type of coating that is applied as a free-flowing, dry powder. Unlike conventional liquid paint which is delivered via an evaporating solvent, powder coating is typically applied electrostatically and then cured under heat or with ultraviolet light. | Aluminum | Black, any RAL code or Pantone number | Gloss or semi-gloss | |
| Electroplating | Electroplated coating preserves the surface of parts and resists rusts and other defects from causing decay by applying electric currents to reduce metal cations. | Aluminum, steel, stainless steel | n/a | Gloss or semi-gloss | |
| Polishing | Ranging from Ra 0.8~Ra0.1, polishing processes use an abrasive material to rub the part’s surface to make the shine more less shiny, depending on your requirements. | All materials | n/a | Smooth, glossy finish | |
| Painting | Painting involves spraying a layer of paint onto the surface of the part. Colors can be matched to a Pantone color number of the customer’s choosing, while finishes range from matte to gloss to metallic. | Aluminum, Stainless Steel, Steel | Custom | Gloss, semi-gloss, flat, metallic, textured |
Copyright © 2025 Shenzhen Rapid Direct Co., Ltd. All rights reserved
Copyright © 2023 Shenzhen Rapid Direct Co., Ltd. All rights reserved.